| Form | 1BR |
|---|---|
| Type | Western-style room |
| Pets | NG |
| Two-person occupancy | NG |
| Remarks | Meals included: 17,400 yen per month, meals not included: breakfast 350 yen + tax, dinner 650 yen + tax Included in annual management fee |
| Form | 1BR |
|---|---|
| Type | Western-style room |
| Pets | NG |
| Two-person occupancy | NG |
| Remarks | Meals included: 17,400 yen per month, meals not included: breakfast 350 yen + tax, dinner 650 yen + tax Included in annual management fee |
| Form | 1BR |
|---|---|
| Type | Western-style room |
| Pets | NG |
| Two-person occupancy | NG |
| Remarks | Meals included: 17,400 yen per month, meals not included: breakfast 350 yen + tax, dinner 650 yen + tax Included in annual management fee |
| Form | 1BR |
|---|---|
| Type | Western-style room |
| Pets | NG |
| Two-person occupancy | NG |
| Remarks | Meals included: 17,400 yen per month, meals not included: breakfast 350 yen + tax, dinner 650 yen + tax Included in annual management fee |
| Form | 1BR |
|---|---|
| Type | Western-style room |
| Pets | NG |
| Two-person occupancy | NG |
| Remarks | Meals included: 17,400 yen per month, meals not included: breakfast 350 yen + tax, dinner 650 yen + tax Included in annual management fee |
| Form | 1BR |
|---|---|
| Type | Western-style room |
| Pets | NG |
| Two-person occupancy | NG |
| Remarks | Meals included: 17,400 yen per month, meals not included: breakfast 350 yen + tax, dinner 650 yen + tax Included in annual management fee |
If you have any questions or inquiries about share houses,
please feel free to contact us.